Description
Function :
BTC/BCH/BSV
SHA256
Hydro-cooling Miner Specifications :
1160T
11020W
9.5J/T
$ 150,000 Original price was: $ 150,000.$ 120,000Current price is: $ 120,000.
Function :
BTC/BCH/BSV
SHA256
Hydro-cooling Miner Specifications :
1160T
11020W
9.5J/T
Function :
BTC/BCH/BSV
SHA256
Hydro-cooling Miner Specifications :
1160T
11020W
9.5J/T
| Minior Hardware Configuration | Quantity |
|---|---|
| VSAT- Equipped with a 2.4m Antenna, 10 Watt TX, LNB RX, and Satellite Modem | 01 |
| GeForce RTX 4070 Ti SUPER 16GB GDDR6X Graphics Card (90YV0KF1-M0NA00) | 08 |
| 8 GPU 7 Fans VEDDHA V3D Aluminum Stackable Open Air Mining Rack Case ETH Miner Frame Rig | 10 |
| 4U 6GPU ALEO Blockchain Mining Dedicated Server 6x RTX3080Ti GPU graphics card | 05 |
| Mining Rig B85 With Gigabyte RTX 2060 12GB 8 | 03 |
| AMD Ryzen 9 7950X3D Hexadeca-core Desktop Processor, 16 Cores 32 Threads, 4.2GHz/5.7GHz | 06 |
| Base/Boost, Integrated Radeon Graphics, 128MB Cache, Socket AM5 Asus ROG Strix X670E-F GAMING WIFI ATX Motherboard, AMD AM5, DDR5 128GB, PCIe 5.0, WiFi 6E, 2.5GbE, 4x M.2, USB 3.2, HDMI 2.1, 3600W ATX PSU Power Supply 180-240V 12 Card Mining Rig For Power Mining | 06 |
| DELL Monitor 24″ (2560×1440) 16:9 HDMI DP USB-C HUB P2423D (SNSP2423DE) | 10 |
| RUIJIE|REYEE 5-Port High Performance Cloud Managed PoE Ohice Router model RG-EG305GHPE | 10 |
| RUIJIE 3200Mbps Wi-Fi 6 Dual-band Gigabit Mesh Router Model RG-EW3200GX PRO | 05 |
| CAT6 Plenum Cable 1000ft | UTP, 23AWG, 550MHz | DSX-8000 Certified | 03 |
| Box Veddha 6 GPU Miner Case Aluminum Stackable Mining Case Rig Open Air Frame | 05 |
| FX 19.6 Mining Server Installation + Software Setup | 1 Years Licence |
| Intel Xeon Dedicated ServersStorage Servers CPU- 2 x Xeon E5-2690 v4 2.60 GHz 14C/28T RAM- 192G DDR4 Storage- 2 x 240GB SSD (Hardware RAID 1) 4 x 18TB SATA (Hardware RAID 5) | 1 Year |
| Network – 1 Gbps Shared IP v 4 – 2 |
| Parameter | Value |
|---|---|
| Phase | 3 |
| Input voltage, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 24 |
| Power port | LP34 |
| Parameter | Value |
|---|---|
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow, L/min | 16.0~20.0 |
| Coolant pressure, bar | ≤3.5 |
| Working coolant(3-2) | Antifreeze/Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
| Diameter of coolant pipe connector, mm | OD14 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
A 365-day warranty is provided starting from the shipping date. BITRX MINING CO.LTD will cover shipping costs when shipping a replacement unit within the warranty period.
The warranty only applies to the original purchaser who purchased the machine directly from BITRX MINING CO.LTD .. Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit without BITRX MINING CO.LTD prior consent, BITRX MINING CO.LTD will not be liable for any damage arising therefrom.
Click here for a complete list of the Terms & Conditions that apply to all orders placed on www.bitrxmining.com
The shipping costs, customs charges, and taxes(if any) are not included in the retail price shown above.
After an order has been submitted, a request to cancel the order, refund any part of the ordered amount or change the ordered item(s) to di erent item(s) or di erent batch(es) will not be entertained by BITRX MINING CO.LTD
The pictures shown are for reference only; the final shipment version shall prevail.
Shipments will be scheduled on a first-paid-first-ship basis for orders on which BITRX MINING CO.LTD has received full payment.
You are responsible for any customs delays or returned shipments due to a lack of proper documentation. It’s highly recommended to be aware of local customs clearance policies and to prepare all customs documentation ahead of time to avoid any customs clearance delays or unexpected costs.
Click here to download Certificates of Conformity and find additional information on customs clearance for BITRX MINING CO.LTD products.